- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Monte Vista Ave and Plaza Ln E |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Pico Blvd and Flower St |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Spring St and 1st St E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (8 Minutes) |
| Last Stop: | Pomona Transit Center |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | 10 Freeway and Puente Ave W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | 10 Freeway and Azusa Ave E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Spring St and 1st St W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (4 Minutes) |
| Last Stop: | West Covina Pkwy and Toluca Ave W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Grand Ave and 9th St W |
| Destination: | OUT OF SERVICE |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Cal Poly Pomona Admin |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Monte Vista Ave and San Jose St W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (5 Minutes) |
| Last Stop: | Cal Poly Pomona Admin |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Grand Ave and 9th St W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (8 Minutes) |
| Last Stop: | Pomona Transit Center |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Montclair Transit Center |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Los Angeles St and Merced Ave E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | Late (11 Minutes) |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Maine Ave |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Shadow Oak Dr and Woodgate Dr W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Colima Rd and Walnut Hall Rd E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Valley Blvd & Peck Rd |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (5 Minutes) |
| Last Stop: | Valinda Ave and Merced Ave E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Hacienda Blvd and Lujon St S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Vincent Ave and Glendora Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (2 Minutes) |
| Last Stop: | Colima Rd and Manor Gate Rd N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (15 Minutes) |
| Last Stop: | Azusa Ave and Ninth St N |
| Destination: | OUT OF SERVICE |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Hacienda Blvd and Amar Rd N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Foothill Blvd and Orange Ave W |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Colorado Blvd and Lake Ave W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Huntington Dr and Second Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Sunset Ave and Cameron Ave S |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Huntington Dr and Rosemead Blvd E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Foothill Blvd and San Gabriel Blvd W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | The Shops at Santa Anita |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Foothill Blvd and San Gabriel Blvd E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Foothill Blvd and Rosemead Blvd W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Green St and Raymond Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Huntington Dr and Mountain Ave W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Huntington Dr and Las Lomas Rd E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (10 Minutes) |
| Last Stop: | Route 66 and Compromise Line Dr W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Richton St and Central Ave E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Foothill Blvd and Dartmouth Ave W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (6 Minutes) |
| Last Stop: | Foothill Blvd and Damien Ave W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Moreno St and Target Ln W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Foothill Blvd and Dartmouth Ave E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Azusa Intermodal Transit Center |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Maxson Rd |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | San Bernardino Rd and Azusa Canyon Rd |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Citrus Ave and Rowland St S |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cameron Ave and Whitebirch Dr W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Mt. SAC Transit Center |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Workman Ave and Palmetto Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | San Bernardino Rd and Foxdale Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Old Valley Blvd and Common Ave |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Temple Ave and University Dr |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Old Valley Blvd and Hofgaarden St |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Mt. SAC Transit Center |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | OUT OF SERVICE |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Valley Blvd and Fairway Dr |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Durfee Ave |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Lower Level |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Maxson Rd |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Temple Ave and University Dr |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Valley Blvd and Grand Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Rio Rancho Rd and Park Ave W |
| Destination: | West: Pomona Ridgeway/ Valley |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Reservoir St and Philadelphia St E |
| Destination: | East: Pomona Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Claremont Blvd and First St W |
| Destination: | OUT OF SERVICE |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Garey Ave and Holt Ave S |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | Late (2 Minutes) |
| Last Stop: | Fairplex Park n Ride E |
| Destination: | North: Montclair Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Montebello Blvd and Plaza Dr N |
| Destination: | North: El Monte Station |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Mildred St W |
| Destination: | North: El Monte Station |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Primrose Ave and Walnut Ave |
| Destination: | South: El Monte Station |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Peck Rd and Basye St |
| Destination: | North: Arcadia Station |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Puente Ave and Dutch St N |
| Destination: | North: Duarte |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Beverly Dr and Norwalk Blvd N |
| Destination: | North: West Covina |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and Paramount St N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (2 Minutes) |
| Last Stop: | Azusa Ave and Gale Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and Newburgh St S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and Temple Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and The Heights N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (2 Minutes) |
| Last Stop: | Azusa Ave and Workman Ave N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and Fifth St N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and Workman Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | West Covina Pkwy and Fashion Plaza Way S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Citrus Ave and Laxford Rd S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Gale Ave and Azusa Ave N |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Gale Ave and Kwis Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Citrus Ave and S Garvey Ave |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Citrus Ave and Foothill Blvd N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Sunset Ave and Homeward St N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Valley Blvd & Peck Rd |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Colima Rd and Countrywood Ave S |
| Destination: | East: Puente Hills Mall |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Valley Blvd and La Madera Ave E |
| Destination: | East: Puente Hills Mall |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Citrus College (Foothill Blvd and Galant |
| Destination: | South: West Covina |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Garvey Citrus Layover |
| Destination: | North: Glendora Citrus College |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Colima Rd and Mar Vista Dr N |
| Destination: | North: Puente Hills Mall |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Colima Rd and Camino del Sur S |
| Destination: | South: La Habra |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Diamond Bar Blvd and Cold Springs Ln S |
| Destination: | South: Brea Mall |
| Direction: | South S |
| Status: | Late (5 Minutes) |
| Last Stop: | Diamond Bar Blvd and Temple Ave N |
| Destination: | North: Pomona Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Colima Rd and Nogales St W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Puente Hills Mall N |
| Destination: | East: Pomona MtSac/CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Temple Ave and Grand Ave E |
| Destination: | East: Pomona MtSac/CalPoly Pomona |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Temple Ave and University Dr |
| Destination: | East: Pomona MtSac/CalPoly Pomona |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Garey Ave and Franklin Ave S |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Garey Ave and Harrison Ave N |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Durward Wy and D St |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | Late (3 Minutes) |
| Last Stop: | Pomona Station |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Garey Ave and Third St N |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Rio Rancho Rd and Rancho Valley Dr W |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Garey Ave and Holt Ave S |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Holt Ave and Towne Ave S |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Arrow Hwy and Mountain Ave E |
| Destination: | North: Claremont Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | North: Claremont Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Mt. SAC Transit Center |
| Destination: | North: San Dimas via CalPoly |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Bonita Ave and San Dimas Ave E |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Bonita Ave and San Dimas Ave E |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | North: San Dimas via CalPoly |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Indian Hill Blvd and Arrow Hwy S |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Valley Blvd and Humane Way E |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Vincent Ave and Plaza Dr S |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Richton St and Central Ave E |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Mission Blvd and Towne Ave W |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Grand Ave and San Jose Hills Rd |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | West Covina Pkwy and California Ave E |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | First St and Harvard Ave E |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | 10 Freeway and Azusa Ave W |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Citrus Ave and S Garvey Ave |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | Late (7 Minutes) |
| Last Stop: | Mission Blvd and Hamilton Blvd E |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Colima Rd and Otterbien Ave W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Diamond Bar Blvd and Highland Valley Rd |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Golden Springs Rd and Calbourne Dr E |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Garey Ave and Holt Ave S |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (10 Minutes) |
| Last Stop: | S Campus Dr and Temple Ave W |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Amar Rd and Azusa Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Temple Ave and University Dr |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Garvey Ave and Mountain View Rd E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Amar Rd and Lark Ellen Ave E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (8 Minutes) |
| Last Stop: | Baldwin Park Blvd and Bess Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Amar Rd and Willow Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Mildred St W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Holt Ave and Lewis St W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Amar Rd and Sunset Bluff Rd E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Francisquito Ave and Vineland Ave E |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Grand Ave and Arrow Hwy E |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Grand Ave and Cypress St W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (7 Minutes) |
| Last Stop: | Vincent Ave and Workman Ave S |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (9 Minutes) |
| Last Stop: | Citrus Ave and Route 66 W |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | Late |
| Last Stop: | Ramona Blvd and Orchard St |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Rowland Ave and Lark Ellen Ave N |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Covina Transit Center |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (113 Minutes) |
| Last Stop: | 6th St and Hope St W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Richton St and Central Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Live Oak Ave and Tenth Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Bonita Ave and Walnut Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Arrow Hwy and Azusa Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (11 Minutes) |
| Last Stop: | Arrow Hwy and Gayhurst Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (13 Minutes) |
| Last Stop: | Arrow Hwy and Barranca Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Arrow Hwy and Monte Vista Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (4 Minutes) |
| Last Stop: | Arrow Hwy and Vincent Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Santa Anita Ave and Valley Blvd W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Richton St and Central Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Bonita Ave and Carnegie Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (4 Minutes) |
| Last Stop: | 6th St and Hope St W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (31 Minutes) |
| Last Stop: | Hope St and 1st St W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Spring St and 1st St W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Industry Park and Ride |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (8 Minutes) |
| Last Stop: | Spring St and 1st St W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Sunset Ave and Robert O Young |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (18 Minutes) |
| Last Stop: | Hope St and 8th St W |
| Destination: | OUT OF SERVICE |
| Direction: | West W |
| Status: | Late (24 Minutes) |
| Last Stop: | Los Angeles General Medical Center W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (61 Minutes) |
| Last Stop: | Los Angeles General Medical Center W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (7 Minutes) |
| Last Stop: | Los Angeles General Medical Center W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Fairplex Park and Ride W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (29 Minutes) |
| Last Stop: | Los Angeles General Medical Center W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (8 Minutes) |
| Last Stop: | |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Golden Springs Dr and Ballena Dr S |
| Destination: | OUT OF SERVICE |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Village Loop Rd and Phillips Ranch Rd N |
| Destination: | OUT OF SERVICE |
| Direction: | North N |
| Status: | Late (2 Minutes) |
| Last Stop: | Kellwil Way and Buena Vista St |
| Destination: | Duarte Green |
| Direction: | East E |