- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (17 Minutes) |
| Last Stop: | 10 Freeway and Puente Ave E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (14 Minutes) |
| Last Stop: | 10 Freeway and Azusa Ave E |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (15 Minutes) |
| Last Stop: | Pomona Transit Center |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (9 Minutes) |
| Last Stop: | 10 Freeway and Puente Ave W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Montclair Transit Center |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (21 Minutes) |
| Last Stop: | 10 Freeway and Puente Ave W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (17 Minutes) |
| Last Stop: | Cal Poly Pomona Admin |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (32 Minutes) |
| Last Stop: | Pomona Transit Center |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Vincent Ave and Plaza Dr S |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (7 Minutes) |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (7 Minutes) |
| Last Stop: | Union Station Patsaouras Bus Plaza W |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late (28 Minutes) |
| Last Stop: | Pomona Transit Center |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | Late (9 Minutes) |
| Last Stop: | Pomona Transit Center |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | Late |
| Last Stop: | Colima Rd and Albatross Rd W |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Baldwin Park Metrolink |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Cogswell Rd and Deana St E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Colima Rd and Paso Real Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Tyler Ave W |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Nogales St and Daisetta St E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | West Covina Pkwy and Toluca Ave E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Sunset Ave and Robert O Young |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | San Gabriel Blvd and Sierra Madre Ave |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (3 Minutes) |
| Last Stop: | Foothill Blvd and San Gabriel Blvd N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Hacienda Blvd and Don Julian Rd N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Hacienda Blvd and Gale Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (4 Minutes) |
| Last Stop: | Huntington Dr and California Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Colorado Blvd and Garfield Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (39 Minutes) |
| Last Stop: | Huntington Dr and Elmhurst Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Colorado Blvd and Craig Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Foothill Blvd and Orange Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Raymond Ave and Walnut St |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Huntington Dr and Santa Anita Medical Pl |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Huntington Dr and Rosemead Blvd E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Rosemead Blvd and Colorado Blvd W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Huntington Dr and Second Ave E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Colorado Blvd and Allen Ave W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Huntington Dr and Cotter Ave |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | Late (8 Minutes) |
| Last Stop: | Foothill Blvd and Walnut Ave E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Foothill Blvd and San Gabriel Blvd E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (13 Minutes) |
| Last Stop: | Foothill Blvd and Mills Ave E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (76 Minutes) |
| Last Stop: | Foothill Blvd and San Gabriel Blvd E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Foothill Blvd and San Dimas Canyon Rd W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Monte Vista Ave and Moreno St W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Route 66 and Pasadena Ave E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (9 Minutes) |
| Last Stop: | Route 66 and Glendora Ave W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Foothill Blvd and Dartmouth Ave E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (7 Minutes) |
| Last Stop: | Foothill Blvd and Mills Ave W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (5 Minutes) |
| Last Stop: | Barranca St and Virginia Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | San Bernardino Rd and Rimsdale Ave |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Barranca St and Cortez St |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Mt. SAC Transit Center |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Stewart Ave |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lee Ln |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Temple Ave and University Dr |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Grand Ave and Snow Creek Dr |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Valley Blvd and Bourdet Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Valley Blvd and Garvey Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Valley Blvd and Hambledon Ave E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Mt. SAC Transit Center |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Valley Blvd and Proctor Ave E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Temple Ave and University Dr |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Orange Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Valley Blvd and Ramona Blvd E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Lower Level |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Rio Rancho Rd and Phillips Ranch Rd E |
| Destination: | East: Pomona Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Towne Ave and Olive St W |
| Destination: | West: Pomona Ridgeway/ Valley |
| Direction: | West W |
| Status: | Late (11 Minutes) |
| Last Stop: | Arrow Hwy and Towne Ave E |
| Destination: | North: Montclair Transit Center |
| Direction: | North N |
| Status: | Late (3 Minutes) |
| Last Stop: | White Ave and Texas St E |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Mildred St W |
| Destination: | North: El Monte Station |
| Direction: | North N |
| Status: | Late (5 Minutes) |
| Last Stop: | Santa Anita Ave and Central Ave S |
| Destination: | South: Shops at Montebello |
| Direction: | South S |
| Status: | Late (4 Minutes) |
| Last Stop: | El Monte Station Lower Level |
| Destination: | North: Arcadia Station |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Arcadia Station |
| Destination: | South: El Monte Station |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Baldwin Park Blvd and Olive St S |
| Destination: | South: West Covina |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Baldwin Park Blvd and Stewart Ave N |
| Destination: | North: Duarte |
| Direction: | North N |
| Status: | Late (6 Minutes) |
| Last Stop: | Buena Vista St and Huntington Dr N |
| Destination: | North: Duarte |
| Direction: | North N |
| Status: | Late (2 Minutes) |
| Last Stop: | West Covina Pkwy and Fashion Plaza Way E |
| Destination: | North: West Covina |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Beverly Blvd and Carley Ave S |
| Destination: | South: Whittier |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and Gale Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and Hurley St N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and Wing Ln S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and FifthSt N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | Late (5 Minutes) |
| Last Stop: | Azusa Ave and Amar Rd N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and FifthSt N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and Cypress N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and Puente Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (3 Minutes) |
| Last Stop: | San Gabriel Ave and Third St S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (2 Minutes) |
| Last Stop: | Citrus College (Foothill Blvd and Galant |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Gale Ave and Kwis Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Seventh Ave and Don Julian Rd N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | Late (4 Minutes) |
| Last Stop: | Gale Ave and Azusa Ave N |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | Late (8 Minutes) |
| Last Stop: | Eastland Center |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (5 Minutes) |
| Last Stop: | Cameron Ave and Azusa Ave N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | Late (4 Minutes) |
| Last Stop: | Citrus Ave and Laxford Rd N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | Late (4 Minutes) |
| Last Stop: | Valley Blvd and Vineland Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | El Monte Station Lower Level |
| Destination: | East: Puente Hills Mall |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Gale Ave and Kwis Ave S |
| Destination: | East: Puente Hills Mall |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Colima Rd and Manor Gate Rd S |
| Destination: | East: Puente Hills Mall |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Puente Hills Mall N |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Citrus College (Foothill Blvd and Galant |
| Destination: | South: West Covina |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Eastland Center |
| Destination: | North: Glendora Citrus College |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Hacienda Blvd and La Subida Dr S |
| Destination: | South: La Habra |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Whittier Blvd and Whittwood Dr N |
| Destination: | North: Puente Hills Mall |
| Direction: | North N |
| Status: | Late (10 Minutes) |
| Last Stop: | Diamond Bar Blvd and Brea Canyon Rd N |
| Destination: | North: Pomona Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Diamond Bar Blvd and Brea Canyon Rd S |
| Destination: | South: Brea Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | La Puente Rd and Lemon Ave E |
| Destination: | East: Pomona MtSac/CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Nogales St and La Puente Rd E |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Foothill Blvd and D St E |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Pomona Ranch Plaza E |
| Destination: | North: La Verne |
| Direction: | South S |
| Status: | Late (2 Minutes) |
| Last Stop: | Pomona Station |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | Late (3 Minutes) |
| Last Stop: | Garey Ave and Ninth St S |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Garey Ave and Willow St S |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Rio Rancho Rd and Rancho Valley Dr W |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Pomona Ranch Plaza W |
| Destination: | North: La Verne |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Durward Wy and D St |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Towne Ave and Bangor St S |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | North: Claremont Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Towne Ave and Bangor St N |
| Destination: | North: Claremont Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | North: San Dimas via CalPoly |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | OUT OF SERVICE |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | OUT OF SERVICE |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Temple Ave and S Campus Dr |
| Destination: | North: San Dimas via CalPoly |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Bonita Ave and San Dimas Ave E |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Temple Ave and University Dr |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | Late (12 Minutes) |
| Last Stop: | Holt Ave and East End Ave E |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | First St and Columbia Ave W (CTC) |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | West Covina Pkwy and California Ave E |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | Late (17 Minutes) |
| Last Stop: | Mission Blvd and San Antonio Ave W |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Montclair Transit Center |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Citrus Ave and Cortez St N |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | Late (5 Minutes) |
| Last Stop: | Mission Blvd and Park Ave E |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Ridgeway St E |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Colima Rd and Albatross Rd W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Golden Springs Dr and Rapidview Dr W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | S Campus Dr and Kellogg Dr W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Golden Springs Dr and Grand Ave N |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Holt Ave and Hamilton Blvd E |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | Late (8 Minutes) |
| Last Stop: | Puente Hills Mall N |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Temple Ave and Grand Ave E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (7 Minutes) |
| Last Stop: | Holt Ave and Lewis St E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Garvey Ave and Meeker Ave E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Baldwin Park Blvd and Bess Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Amar Rd and Lark Ellen Ave E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (5 Minutes) |
| Last Stop: | Ridgeway St and Valley Blvd E |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Garvey Ave and Tyler Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Amar Rd and Del Valle Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Holt Ave and Palomares St S |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (11 Minutes) |
| Last Stop: | Ramona Blvd and Durbin St |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Grand Ave and Wanamaker Dr E |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Grand Ave and Badillo St W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Francisquito Ave and California Ave E |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | Late (15 Minutes) |
| Last Stop: | Grand Ave and Dawson Ave E |
| Destination: | East: Glendora via Covina |
| Direction: | East E |
| Status: | Late (7 Minutes) |
| Last Stop: | 1st St and Hill E |
| Destination: | East: Glendora via Covina |
| Direction: | East E |
| Status: | Late (6 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Glendora via Covina |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Glendora via Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Arrow Hwy and Maine Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Montclair Transit Center |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Arrow Hwy and Azusa Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Live Oak Ave and Myrtle Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late |
| Last Stop: | Arrow Hwy and Rennell Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Bonita Ave and Thompson Creek Rd E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Santa Anita Ave and Bryant Rd E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Arrow Hwy and Sunflower Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (4 Minutes) |
| Last Stop: | Bonita Ave and Towne Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Arrow Hwy and Enid St W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Valley Blvd W |
| Destination: | OUT OF SERVICE |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: Rowland Heights via PuenteHillsMal |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Union Station Patsaouras Bus Plaza E |
| Destination: | East: Rowland Heights via PuenteHillsMal |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Rowland Heights via PuenteHillsMal |
| Direction: | East E |
| Status: | Late (9 Minutes) |
| Last Stop: | Colima Rd and Fullerton Rd E |
| Destination: | East: Rowland Heights via PuenteHillsMal |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Aliso St and Los Angeles St E |
| Destination: | East: Industry Park and Ride |
| Direction: | East E |
| Status: | Late (39 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Industry Park and Ride |
| Direction: | East E |
| Status: | Late (21 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Industry Park and Ride |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: Industry Park and Ride |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: West Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cal State LA E |
| Destination: | East: West Covina |
| Direction: | East E |
| Status: | Late (109 Minutes) |
| Last Stop: | |
| Destination: | East: West Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Figueroa St and 3rd St E |
| Destination: | East: West Covina |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Spring St and 1st St E |
| Destination: | East: Via Verde Park and Ride |
| Direction: | East E |
| Status: | Late (6 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Via Verde Park and Ride |
| Direction: | East E |
| Status: | Late (28 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Via Verde Park and Ride |
| Direction: | East E |
| Status: | Late (11 Minutes) |
| Last Stop: | Fairplex Park n Ride E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (12 Minutes) |
| Last Stop: | Fairplex Park n Ride E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (17 Minutes) |
| Last Stop: | Los Angeles General Medical Center E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | Late (19 Minutes) |
| Last Stop: | Cal State LA E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Beckville St and Mountain Ave E |
| Destination: | Duarte Green |
| Direction: | East E |