- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Los Angeles General Medical Center W |
| Destination: | West: Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Grand Ave and 9th St W |
| Destination: | OUT OF SERVICE |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Pomona Transit Center |
| Destination: | West: Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Olympic Blvd and Flower St |
| Destination: | East:Silver Streak Montclair via CalPoly |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | West: Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Montclair Transit Center |
| Destination: | West: Silver Streak DTLA via Cal Poly P |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Monte Vista Ave and Plaza Ln E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Monte Vista Ave and San Jose St W |
| Destination: | West: Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | 10 Freeway and Puente Ave W |
| Destination: | West: Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | West Covina Pkwy and Sunset Ave E |
| Destination: | East: Puente Hills Mall |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Nogales St and San Jose Ave E |
| Destination: | East: Puente Hills Mall |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Cogswell Rd and Deana St E |
| Destination: | East: Puente Hills Mall via Baldwin |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | West Covina Pkwy and Toluca Ave W |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Nogales St and San Jose Ave W |
| Destination: | West: El Monte Station via Baldwin |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Cogswell Rd and Ferris Rd W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | San Gabriel Blvd and Sierra Madre Ave |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Mayor Dave Way and Hacienda Blvd |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | West Covina Pkwy and Fashion Plaza Way E |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Hacienda Blvd and Newton St S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | Late (5 Minutes) |
| Last Stop: | Foothill Blvd and San Gabriel Blvd N |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Foothill Blvd and Sierra Madre Villa Ave |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Huntington Dr and Las Lomas Rd E |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Raymond Ave and Walnut St |
| Destination: | East: Azusa |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Foothill Blvd and Irwindale Ave W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Rosemead Blvd and California Blvd W |
| Destination: | West: Pasadena |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Foothill Blvd and Mills Ave E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Foothill Blvd and San Dimas Ave W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Indian Hill Blvd and Santa Fe St E |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | Late (9 Minutes) |
| Last Stop: | Foothill Blvd and San Gabriel Blvd E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Foothill Blvd and Dalton Ave W |
| Destination: | West: Azusa |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Richton St and Central Ave E |
| Destination: | East: Montclair |
| Direction: | East E |
| Status: | Late (2 Minutes) |
| Last Stop: | Foothill Blvd and Alameda W |
| Destination: | OUT OF SERVICE |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Badillo St and Armel Dr |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Valley Blvd E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | Late (15 Minutes) |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | OUT OF SERVICE |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | San Bernardino Rd and Rimsdale Ave |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Mt. SAC Transit Center |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Lower Level |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Earl Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Mt. SAC Transit Center |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Ramona Blvd and Lexington Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | El Monte Station Lower Level |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Johnson Ave E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Orange Ave |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Hurley St and Azusa Ave E |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | Late (12 Minutes) |
| Last Stop: | Valley Blvd and La Seda Rd |
| Destination: | East: Cal Poly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Valley Blvd and Bourdet Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Holt Ave and Palomares St S |
| Destination: | West: Pomona Ridgeway/ Valley |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Temple Ave and Valley Blvd |
| Destination: | West: Pomona Ridgeway/ Valley |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | First St and Mills Ave E |
| Destination: | North: Montclair Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Holt Ave and Park Ave E |
| Destination: | North: Montclair Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Indian Hill Blvd and Santa Fe St W |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Fairplex Dr and Elwood Ave E |
| Destination: | North: Montclair Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | White Ave and Texas St E |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Fern St S |
| Destination: | South: Shops at Montebello |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Myrtle Ave and Live Oak Ave |
| Destination: | South: El Monte Station |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Myrtle Ave and Pomona Ave N |
| Destination: | North: Arcadia Station |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Huntington Dr and Cotter Ave |
| Destination: | North: Duarte |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Dalewood St and Garden View Ln N |
| Destination: | North: Duarte |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Avenida Barbosa and Alpha St S |
| Destination: | South: West Covina |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Sunset Ave and Cameron Ave S |
| Destination: | South: West Covina |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | West Covina Pkwy and Fashion Plaza Way S |
| Destination: | South: Whittier |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Workman Mill Rd and Lomitas Ave N |
| Destination: | North: West Covina |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Ave and Newburgh St S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and Grondahl St N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Azusa Intermodal Transit Center |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and Wing Ln S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Azusa Ave and Wing Ln N |
| Destination: | North: Azusa |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Barranca Ave and N Garvey Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Citrus Ave and Foothill Blvd N |
| Destination: | OUT OF SERVICE |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Citrus Ave and Cortez St N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Seventh Ave and Proctor Ave S |
| Destination: | South: Puente Hills Mall |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Seventh Ave and Salt Lake Ave N |
| Destination: | North: Glendora |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Valley Blvd and Orange Ave |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Valley Blvd and Peck Rd E |
| Destination: | East: Puente Hills Mall |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Glendora Ave and Covina Blvd N |
| Destination: | North: Glendora Citrus College |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Gale Ave and Azusa Ave N |
| Destination: | North: Puente Hills Mall |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Beach Blvd and Gregory Ln S |
| Destination: | South: La Habra |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | East: Pomona MtSac/CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Rio Rancho Rd and Rancho Valley Dr W |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | Late (2 Minutes) |
| Last Stop: | Pomona Station |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Pomona Station |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Durward Wy and D St |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | Late (3 Minutes) |
| Last Stop: | White Ave and Foothill Blvd N |
| Destination: | OUT OF SERVICE |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Rio Rancho Rd and Rancho Valley Dr W |
| Destination: | South: Pomona Ranch Plaza |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Garey Ave and Third St N |
| Destination: | North: La Verne |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Towne Ave and Arrow Hwy S |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | San Bernardino Ave and San Antonio Ave N |
| Destination: | North: Claremont Transit Center |
| Direction: | North N |
| Status: | On Time |
| Last Stop: | Holt Ave and Palomares St S |
| Destination: | South: Pomona Transit Center |
| Direction: | South S |
| Status: | On Time |
| Last Stop: | Bonita Ave and San Dimas Ave E |
| Destination: | South: Mt. Sac Transit via CalPoly |
| Direction: | South S |
| Status: | Late (2 Minutes) |
| Last Stop: | Moreno St and Fremont Ave E |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Temple Ave and University Dr |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Indian Hill Blvd and American Ave S |
| Destination: | West: West Covina Mall |
| Direction: | West W |
| Status: | Late (9 Minutes) |
| Last Stop: | Mt. SAC Transit Center |
| Destination: | East: Montclair Transit Cente |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Colima Rd and Greencastle Ave W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Colima Rd and Walnut Hall Rd W |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Golden Springs Dr and Racquet Club Dr S |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Diamond Bar Blvd and Sunset Crossing Rd |
| Destination: | East: Pomona via Golden Springs EB: Pomona via Gol |
| Direction: | East E |
| Status: | Late (6 Minutes) |
| Last Stop: | Holt Ave and Hamilton Blvd W |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Holt Ave and Park Ave E |
| Destination: | West: Puente Hills Mall |
| Direction: | West W |
| Status: | Late (26 Minutes) |
| Last Stop: | |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Amar Rd and Country Hollow Dr W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Amar Rd and Unruh Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Garvey Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Amar Rd and Westport St E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Amar Rd and Sunset Ave E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | Late (3 Minutes) |
| Last Stop: | Temple Ave and University Dr |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Garvey Ave and Durfee Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Garvey Ave and Mountain View Rd E |
| Destination: | East: Pomona MtSac/ CalPoly Pomona |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Holt Ave and Park Ave E |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Vincent Ave and Lakes Dr N |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Grand Ave and Cypress St W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Ramona Blvd and Gilman Rd |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Glendora Ave and Cameron Ave S |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East: Glendora Citrus College |
| Direction: | East E |
| Status: | Late (6 Minutes) |
| Last Stop: | Spring St and 1st St W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Grand Ave and Cienega Ave W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (28 Minutes) |
| Last Stop: | 6th St and Hope St W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Bonita Ave and D St W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Arrow Hwy and Clydebank Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Richton St and Central Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Daines Dr E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | El Monte Station Upper Level |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Santa Anita Ave and Tyler Ave W |
| Destination: | West: El Monte Station |
| Direction: | West W |
| Status: | Late (4 Minutes) |
| Last Stop: | Arrow Hwy and Barranca Ave E |
| Destination: | East: Montclair Transit Center |
| Direction: | East E |
| Status: | On Time |
| Last Stop: | Puente Hills Mall N |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Puente Hills Mall N |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Irwindale Yard |
| Destination: | West: Downtown Los Angeles |
| Direction: | Deadhead D |
| Status: | On Time |
| Last Stop: | Industry Park and Ride |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Industry Park and Ride |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Industry Park and Ride |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Arcadia St and Los Angeles St W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Sunset Ave and Robert O Young |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (5 Minutes) |
| Last Stop: | Hope St and 8th St W |
| Destination: | OUT OF SERVICE |
| Direction: | West W |
| Status: | Late (26 Minutes) |
| Last Stop: | Hope St and 8th St W |
| Destination: | OUT OF SERVICE |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | 6th St and Hope St W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (14 Minutes) |
| Last Stop: | Flower St and 4th St S |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Via Verde Park and Ride W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Via Verde Park and Ride W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Hope St and 9th St W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Montclair Transit Center |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Fairplex Park and Ride W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (38 Minutes) |
| Last Stop: | Hope St and 8th St W |
| Destination: | OUT OF SERVICE |
| Direction: | West W |
| Status: | Late (3 Minutes) |
| Last Stop: | Los Angeles General Medical Center W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | Late (2 Minutes) |
| Last Stop: | Fairplex Park and Ride W |
| Destination: | West: Downtown Los Angeles |
| Direction: | West W |
| Status: | On Time |
| Last Stop: | Highland Ave and First St S |
| Destination: | Duarte Green |
| Direction: | East E |